Camera |
Sensor | 1/1.25” Progressive Scan CMOS |
Effective Pixels | 8 Megapixels |
Lens |
Focal Length | 10 ~ 550mm, 55× Optical Zoom |
Aperture Range | F1.5 ~ F5.5 |
HFOV | 58.4° ~ 1.1° (Wide ~ Tele) |
Min. Focus Distance | 100mm ~ 7000mm (Wide ~ Tele) |
Zoom Speed | 9 Sec (Optical, Wide ~ Tele) |
Compression Standard |
Video Compression | H.265 / H.264 |
H.265 Type | Main Profile |
H.264 Type | BaseLine Profile / Main Profile / High Profile |
Video Bitrate | 32 Kbps ~ 16Mbps |
Audio Compression | G.711a / G.711u / G.722.1 / G.726 / MP2L2 / AAC / PCM |
Audio Bitrate | 64Kbps (G.711) / 16Kbps (G.722.1) / 16Kbps (G.726) / 32-192Kbps (MP2L2) / 16-64Kbps (AAC) |
Image |
Main Stream | 30/25fps (3840 × 2160, 2688 × 1520, 1920 × 1080, 1280 × 960, 1280 × 720) |
Sub Stream | 30/25fps (1920 × 1080,1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
Third Stream | 30/25fps (1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
Image Settings | Saturation, Brightness, Contrast, Sharpness, etc. |
Min. Illumination | Colour:0.0005 Lux @ (F1.8, AGC ON); B/W:0.0001Lux @ (F1.8, AGC ON) |
Shutter Speed | 1/25 ~ 1/100,000 Sec |
BLC | Support |
Exposure Mode | AE / Aperture Priority / Shutter Priority / Manual Exposure |
Focus Mode | Auto Focus / One Focus / Manual Focus / Semi-Auto Focus |
Area Exposure / Focus | Support |
Day/Night | Auto (ICR)/Manual (Colour, B/W) |
Digital Zoom | 16× |
Defog | Electronical Defog & Optical Defog |
Image Stabilization | Electronical Image Stabilisation (EIS) / Gyro EIS (Optional) |
Noise Reduction | 3D / 2D |
Picture Overlay | Support BMP 24-bit Image Overlay, Customizable Area |
Region of Interest | Support Three Streams and Four Fixed Areas |
Network |
Storage | Micro SD / SDHC / SDXC card (Up to 512G), NAS (NFS, SMB / CIFS supported) |
Protocols | ONVIF (PROFILE S, PROFILE G), TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, RTP, RTSP, RTCP, NTP, SMTP, SNMP, IPv6 |
Interface |
External Interface | 36pin FFC (Ethernet, RS485, RS232, SDHC, Alarm In/Out, Line In/Out, power) USB3.0 |
Digital Interface | MIPI |
General |
Operating Conditions | -30℃ ~ 60℃; Humidity ≤ 95% (non-condensing) |
Power Supply | 12V DC ± 10% |
Power Consumption | Avg: 6.0W / Max: 12W |
Dimensions (Unit: mm) | 176.6*77.4*82.9 |
Weight | 1040g |